
Lay Your Head on My Pillow
DowntownDC BID Area Hotels Performance (1999 – 2011) | |||||
Year |
Occupancy | Average Daily Room Rate |
RevPar * | Room Revenues ** (millions) |
|
1999 | 72.5% | $153 | $111 | $334 | |
2000 | 74.6% | $161 | $120 | $384 | |
2001 | 68.6% | $162 | $111 | $360 | |
2002 | 69.8% | $157 | $109 | $364 | |
2003 | 70.6% | $155 | $110 | $364 | |
2004 | 73.4% | $171 | $126 | $427 | |
2005 | 74.9% | $192 | $144 | $487 | |
2006 | 72.0% | $201 | $145 | $477 | |
2007 | 76.3% | $214 | $163 | $528 | |
2008 | 75.2% | $220 | $166 | $534 | |
2009 | 76.9% | $211 | $162 | $536 | |
2010 | 76.5% | $215 | $165 | $553 | |
2011 | 78.0% | $222 | $173 | $582 | |
All DC Hotels | |||||
January 2011 | 53.0% | $178 | $95 | $80 | |
January 2012 | 53.1% | $173 | $92 | $79 | |
* RevPAR = Revenue Per Available Room = Occupancy x Average Room Rate ** Reflects changes in both room rates and hotel room growth Source: Smith Travel Research |
DowntownDC BID area hotels were whistling a merry tune in 2011 as they set records for hotel room occupancy, average room rate, revenue per available room (RevPAR) and total hotel room revenues—all up 1% to 5%. Hotel performance has now surpassed the peak performance established in 2008. Destination DC, the city’s lead marketing arm, generated an estimated 15% of the demand experienced by DowntownDC BID area hotels last year. Another plus: Theater and entertainment attendance was very robust as people made their way to the BID area from elsewhere.
So far this year, hotel performance in DC has gotten off to a slow start with flat occupancy rates and 1% to 3% declines in average room rate, RevPAR and total hotel room revenues. Data is not yet available for DowntownDC BID area hotels